Visa Approved Products

Chip Card Acceptance Devices

When granted, Visa approval is provided by Visa to ensure certain security and operational characteristics important to Visa's systems as a whole, but Visa approval does not under any circumstances include any endorsement or warranty regarding the functionality, quality or performance of any particular product or service. Visa does not warrant any products or services provided by third parties. Visa approval does not under any circumstances include or imply any product warranties from Visa, including, without limitation, any implied WARRANTIES OF MERCHANTABILITY, FITNESS FOR PURPOSE, OR NON-INFRINGEMENT, all of which are expressly disclaimed by Visa. All rights and remedies regarding products and services which have received Visa approval shall be provided by the party providing such products or services, and not by Visa. Visa performs limited testing to ascertain a product's compliance with any required specifications and may perform interoperability testing with other approved products.Visa's limited testing program is not designed to establish the functionality of any product that has received a Visa approval in all potential conditions in which it may be used. Visa's approval does not in any circumstances include or imply any guarantees, assurances or warranties that a product that has received a Visa approval will operate in all possible settings or in connection with any other product that has received a Visa approval.Visa may revoke a product's approval at any time.

Prior to deployment, the acquirer is required to complete Level 3 (L3) testing.

Vendor Product Reference Product Name Approved Approval Notes  Approval Expiration EMVCo Approval VCPS Version Visa Kernel IRWIN  MSD qVSDC VOQOS  VCTKS  App Sel 
4P MOBILE DATA PROCESSING CDMBDP02078A 4Pad V1.0 29 Nov 2021 N 29 Nov 2025 16621 0719 260 26b 26b LGAI 2.2 4P-VSCL-KERN v1.5.16.0 N N Y N N N
Access Computech Pvt Ltd CDACPL02140A APos A20 REV100 25 Jan 2022 N 25 Jan 2026 17486 0721 300 30a 30a BCTC 2.2 libpaywave 2.2b_1.0.1 N N Y N N N
Access Limited CDACIS02352A ATR220 V2.0 09 Nov 2022 N 09 Nov 2026 17887 0622 310 31a 31a ULVS 2.2 vi-Kardia 1.1 N N N N Y N
Advanced Card Systems Ltd CDADVA01321A ACR330 Version 1.00 18 Jun 2018 N 18 Jun 2026 16000 0218 260 26b 26b BCTS 2.1.3 libpaywaveKernel.so v1.00 Y Y Y N N N
Advanced Card Systems Ltd CDADVA01990A ACR350 v1.00 19 Apr 2021 N 19 Apr 2025 17224 0121 300 30a 30a BCTS 2.2 libACR350_Paywave_Kernel.a v2.01 N N N N Y N
Advanced Mobile Payment Inc. CDAMPI01343A AMP 6500 V2.1 30 Jul 2018 N 30 Jul 2026 16107 0418 260 26b 26b BCTS 2.1.3 AMP PW Kernel Version 1.1.24 N Y Y Y N N
AI Solution Co., Ltd CDAISO02234A SLED-mPOS V1.1 10 Aug 2022 N 10 Aug 2026 17757 0122 300 30a 30a ICTK 2.2 visa.lib V3.0.53 N N Y N N N
Alited Technology Co., Ltd CDALTC02499A SP580 V1.0.0 24 Jul 2023 N 24 Jul 2027 18008 0822 310 31a 31a BCTS 2.2 ALITED-VISA V1.0 N N Y N N N
Arcelik A.S. CDARCE01313A BEKO 300TR Version 1.0 25 Jun 2018 N 16 Jun 2026 16008 0218 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW Version v1.0.2 N Y Y N N N
Arcelik A.S. CDARCE02491A beko 300TR Version: 2.0 14 Sep 2023 N 14 Sep 2027 18366 0523 310 31a 31a FIMT 2.2 CBM-EMVCL-VPW v1.0.3 N N Y N N N
AS Ridango CDRIDA01298B Door Validator DV15S v06.03.06 24 Jun 2021 N 15 Jun 2026 16919 0320 260 26b 26b ULVS 2.2 LIB.VISA 3.0.44 N N N N Y N
AS Ridango CDRIDA02033A EMV NFC Reader Module DV18L 01.01.01 17 Jul 2021 N 17 Jul 2025 17356 0421 300 30a 30a ULVS 2.2 LIB.VISA 3.0.46 N N N N Y N
Asis Elektronik ve Bilisim Sistemleri A.S. CDASEB02318C VAL5M Version6 31 Oct 2023 N 31 Oct 2027 17514 0921 300 30a 30a ULVS 2.2 PayCore PayWave L2 Application Library 2.2.0.c N N Y N Y N
Asis Elektronik ve Bilisim Sistemleri A.S. CDASEB02675B VAL8 version V2 18 Jun 2024 N 14 Jun 2028 18421 0623 310 31a 31a ICUB 2.2 PayCore PayWave L2 Application Library 2.2.0.d N N Y N Y N
Asis Elektronik ve Bilisim Sistemleri A.S. CDASEB02738A VAL7 Version V2 30 Sep 2024 N 14 Jun 2028 17888 0722 310 31a 31a ULVS 2.2 PayCore PayWave L2 Application Library 2.2.0.d N N Y N Y N
Baoruh Electronic Co., Ltd. CDBREC01742C B4 Contactless Reader v1.01 14 Dec 2020 N 14 Dec 2024 16899 1219 260 26b 26b FIMT 2.1.3 C3 VCPS 2.1 v1.5.2 N Y Y N Y N
BBPOS Limited CDBBPO01351B WiseCube Version 1.0 14 Aug 2018 N 25 Jul 2026 16088 0418 260 26b 26b BCTS 2.2 BBPOS payWave kernel Version 1.00.00.01 Y N Y N N N
BBPOS Limited CDBBPO01543A WiseCube 1.0 26 Aug 2019 N 25 Jul 2026 16088 0418 260 26b 26b BCTS 2.2 BBPOS payWave kernel Version 1.00.00.01 Y N Y N N N
BBPOS Limited CDBBPO01575A WisePad 3 Version 1.0 05 Sep 2019 N 05 Sep 2027 16480 0319 260 26b 26b FIMC 2.2 BBPOS payWave kernel Version 1.00.00.01 Y N Y N N N
BBPOS Limited CDBBPO01874A Intuit Node Version 1.0 26 Nov 2020 N 25 Jul 2026 17176 1020 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO01876A Pinpad Version 1.0 25 Mar 2021 N 14 Apr 2028 17108 0920 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02039A Chipper 3X BT Version 1.0 21 Jun 2021 N 25 Jul 2026 17384 0421 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02147A WisePOS Touch Version 1.0 08 Feb 2022 N 08 Feb 2026 17317 0321 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02201B WiseCube Version 1.0 10 Oct 2022 N 10 Oct 2026 17647 1121 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02259B WisePad 3S Version 1.1 03 Oct 2022 N 08 Feb 2026 17700 0122 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02284B WisePad Q Version 1.0 15 Nov 2022 N 08 Feb 2026 17585 0921 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02334A Chipper 2X Version 1.0 21 Sep 2022 N 25 Jul 2026 16534 0419 260 26b 26b FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02342A WisePad 3 Version 1.1 10 Oct 2022 N 08 Feb 2026 17700 0122 300 30a 30a FIMC 2.2 BBPOS payWave kernel 1.00.00.01 N N Y N N N
BBPOS Limited CDBBPO02686A Chipper 3X Version 2.0 28 Jun 2024 N 27 Jun 2028 18733 0224 310 31a 31a FIMC 2.2 BBPOS payWave Kernel 1.00.00.02 N N Y N N N
Beijing Shenzhou Anfu Technology Co., Ltd. CDBSPT02478A AF70 V5.0 04 Sep 2023 N 04 Sep 2027 18265 0423 310 31a 31a BCTC 2.2 Visatest V1.0 N N Y N N N
Beijing Shenzhou Anfu Technology Co., Ltd. CDBSPT02557A AF930 V1.0 29 Sep 2023 N 29 Sep 2027 18371 0623 310 31a 31a BCTC 2.2 Visatest V1.0 N N Y N N N
Beijing Shenzhou Anfu Technology Co., Ltd. CDBSPT02573A AF75 V1.0 23 Nov 2023 N 23 Nov 2027 18051 1022 310 31a 31a BCTC 2.2 Visatest V1.0 N N Y N N N
Beijing Shenzhou Anfu Technology Co., Ltd. CDBSPT02574A AF69 V1.0 15 Dec 2023 N 15 Dec 2027 18408 0623 310 31a 31a BCTC 2.2 Visatest V1.0 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWPI01563A WPOS-3 V2.0 04 Sep 2019 N 29 Apr 2026 16578 0619 260 26b 26b BCTS 2.2 WeiPassPaywaveLib V1.0 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC01684B WPOS-TAB V0.13 15 Apr 2020 N 14 Apr 2028 16821 1219 260 26b 26b BCTC 2.2 WeiPassPaywaveLib V1.0 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC01726A WPOS-QT V0.11 12 Jun 2020 N 12 Jun 2028 16879 0120 260 26b 26b BCTC 2.2 WeiPassPaywaveLib V1.0 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC01864A WPOS-3 V2.0 25 Mar 2021 N 25 Mar 2025 16578 0619 260 26b 26b BCTS 2.2 WeiPassPaywaveLib V1.0 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02161A P5 V2.0 26 May 2022 N 26 May 2026 17691 1221 300 30a 30a BCTS 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02165A R1 V2.0 28 Mar 2022 N 28 Mar 2026 17595 1021 300 30a 30a BCTC 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02245A P5L V2.0 26 Oct 2022 N 26 May 2026 17697 0122 300 30a 30a BCTC 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02404A WPOS-3 V2.1 13 Mar 2023 N 26 May 2026 18070 1022 310 31a 31a BCTC 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02471A T2 V2.0 20 Jul 2023 N 20 Jul 2027 18318 0423 310 31a 31a BCTC 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02610A P052 V1.0 29 Jan 2024 N 20 Jul 2027 18642 1223 310 31a 31a BCTS 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02659A WPOS-TAB V2.0 15 May 2024 N 20 Jul 2027 18791 0324 310 31a 31a BCTC 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Beijing Wiseasy Technology Co., Ltd. CDBWTC02713A P051 V1.0 18 Jul 2024 N 20 Jul 2027 18866 0624 310 31a 31a BCTC 2.2 EMV_Kernel_Paywave V01.00 N N Y N N N
Block, Inc. CDSQUA01337B Square Contactless and Contact Reader Version SPC1 01 Aug 2018 N 01 Aug 2026 15970 0118 260 26b 26b CETA 2.2 Kernel03 Version 3.0 Y N Y Y N N
Block, Inc. CDSQUA01382B Square Terminal SPD1 version 01 01 Oct 2018 N 01 Oct 2026 16233 0818 260 26b 26b FIMU 2.2 Kernel03 Version 3.0 Y N Y N N N
Block, Inc. CDSQUA01644A Square Terminal, version SPD2-01 11 Feb 2020 N 11 Feb 2028 16769 1119 260 26b 26b FIMA 2.2 Kernel 03 3.1 Y N Y N N N
Block, Inc. CDSQUA02035A SPG1, version 01 28 Jul 2021 Y 28 Jul 2025 17387 0521 300 30a 30a FIMU 2.2 Kernel 03 3.1 N N Y N N N
Block, Inc. CDSQUA02196A Square Contactless and Chip Reader, SPC2-01 22 Apr 2022 Y 22 Apr 2026 17726 0222 300 30a 30a FIMU 2.2 Kernel 03 2.2 N N Y N N N
Bluebird Inc. CDBLUE02103A CT280 21 Oct 2021 N 21 Oct 2025 16593 0619 260 26b 26b CETM 2.2 BlueBird Payment Paywave Kernel 2.4 N N Y N N N
Bluebird Inc. CDBLUE02761A BBPAY-M1 1.0 27 Aug 2024 N 27 Aug 2028 18712 0124 310 31a 31a ICTK 2.2 BlueBird VISA Contactless Kernel 2.5 N N Y N N N
C1it Co., Ltd CDCCLT02643A CLT-2300 / C10001 27 Feb 2024 N 23 Feb 2028 18330 0523 310 31a 31a ICTK 2.2 CLT-2300 VISA V1.0 N N Y N N N
C1it Co., Ltd CDCCLT02656A CMD-601 / C10001 29 Jul 2024 N 26 Jul 2028 18545 0923 310 31a 31a ICTK 2.2 CMD-601 VISA V1.0 N N Y N N N
Castles Technology Co., Ltd. CDCAST01194A SATURN1000 08 Dec 2017 N 02 Dec 2025 15772 0817 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW v1.0.0 N Y Y N N N
Castles Technology Co., Ltd. CDCAST01233A UPT1000F 23 Feb 2018 N 22 Feb 2026 15703 0617 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST01430A SATURN1000-E 06 Dec 2018 N 22 Feb 2026 16250 0818 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST01627A SATURN1000-L 10 Jan 2020 N 22 Feb 2026 16564 0519 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST01806A SATURN1000 Version 2.0 29 Sep 2020 N 29 Sep 2028 17017 0520 300 30a 30a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST01912A VEGA3000 Version 1.1 15 Jan 2021 N 22 Feb 2026 17169 1020 300 30a 30a ICTK 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02128A SATURN1000MINI Version 1.0 14 Dec 2021 N 29 Sep 2028 17619 1021 300 30a 30a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02143A VEGA3000 Version1.0 24 Jan 2022 N 22 Feb 2026 15484 0117 250 25a 25a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02152A SATURN1000 Version 1.0 24 Jan 2022 N 22 Feb 2026 15772 0817 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02286A AMS1 Version 1.0 03 Sep 2022 N 29 Sep 2028 17915 0622 310 31a 31a ICTK 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02341A S1E2-L Version 1.0 30 Sep 2022 N 29 Sep 2028 18023 0822 310 31a 31a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02376A SATURN1000-E UPT(S1U2) Version 1.0 28 Nov 2022 N 29 Sep 2028 18082 1022 310 31a 31a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02500A SATURN1000 PIN PAD (S1P) Version 1.0 23 Aug 2023 N 29 Sep 2028 18306 0523 310 31a 31a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y Y N N
Castles Technology Co., Ltd. CDCAST02547A SATURN2000-L (S2L) Version 1.0 17 Nov 2023 N 29 Sep 2028 18433 0823 310 31a 31a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02597A SATURN1000-L(S1L2) Version 1.0 22 Dec 2023 N 29 Sep 2028 18582 1123 310 31a 31a FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02631A V1P-BR Version 1.0 23 Feb 2024 N 22 Feb 2028 18680 0124 310 31a 31a FIMT 2.2 CBM-EMVCL-VPW v1.0.3 N N Y N N N
Castles Technology Co., Ltd. CDCAST02664A MP200 Version 1.0 28 May 2024 N 22 Feb 2026 15846 1017 260 26b 26b FIMT 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
Castles Technology Co., Ltd. CDCAST02754A SATURN1000 (S1F4 PRO) Version 1.0 06 Nov 2024 N 29 Sep 2028 18892 0524 310 31a 31a ICTK 2.1.3 CBM-EMVCL-VPW v1.0.2 N Y Y N N N
CCV GmbH CDCCVD02393A COR-PCD (COR-A20) with OPP-C60 Terminal 05 May 2023 N 05 May 2027 18079 1122 310 31a 31a CETI 2.2 PW_22_APP CCVD.v0001.02.00 N N Y N N N
CCV GmbH CDCCVD02394A COR-PCD (COR-A20) with OPM-C60 Terminal 19 Jun 2023 N 05 May 2027 18079 1122 310 31a 31a CETI 2.2 PW_22_APP CCVD.v0001.02.00 N N Y N N N
CCV GmbH CDCCVD02395A COR-PCD (COR-A10) with OPM-C60 Terminal 19 Jun 2023 N 05 May 2027 18079 1122 310 31a 31a CETI 2.2 PW_22_APP CCVD.v0001.02.00 N N Y N N N
CCV GmbH CDCCVD02396A COR-PCD (COR-A10) with OPP-C60 Terminal 19 Jun 2023 N 05 May 2027 18079 1122 310 31a 31a CETI 2.2 PW_22_APP CCVD.v0001.02.00 N N Y N N N
Ciontek Technology Corp. CDCION02212A CS20 V1.0 01 Aug 2022 N 01 Aug 2026 17326 0321 300 30a 30a BCTS 2.2 Visatest V1.0 N N Y N N N
Ciontek Technology Corp. CDCION02329A CS50 V1.0 03 Jan 2023 N 01 Aug 2026 17747 0122 300 30a 30a BCTC 2.2 Visatest V1.0 N N Y N N N
Ciontek Technology Corp. CDCION02330A CS10 V1.0 28 Nov 2022 N 01 Aug 2026 17689 0122 300 30a 30a BCTC 2.2 Visatest V1.0 N N Y N N N
Ciontek Technology Corp. CDCION02718A CM30 V1.0 29 Jul 2024 N 26 Jul 2028 18834 0424 310 31a 31a BCTC 2.2 Visatest V1.0 N N Y N N N
Clover Network, LLC CDCLOV01374B Clover Mini (2nd Generation) Version C302 19 Sep 2018 N 19 Sep 2026 16166 0618 260 26b 26b CETA 2.2 Contactless.LIB/Visa Version 3.0.12 N N Y N N N
Clover Network, LLC CDCLOV01599A Clover Flex(2nd Generation)/C403 02 Oct 2019 N 02 Oct 2027 16610 0719 300 30a 30a CETA 2.2 Visa Contactless 3.0.26 N N Y N N N
Clover Network, LLC CDCLOV01705A Clover Mini(Wi-Fi) /C300 09 Apr 2020 N 02 Oct 2027 16962 0120 260 26b 26b CETA 2.2 Visa Contactless 3.0.26 N N Y N N N
Clover Network, LLC CDCLOV01851C Clover Go/C600 12 Nov 2021 N 03 Dec 2028 17041 0620 300 30a 30a CETA 2.2 Visa Contactless 1.5.8b N N Y N N N
Clover Network, LLC CDCLOV02010A Clover Flex(2nd Generation)/C403 12 May 2021 Y 12 May 2025 16610 0719 300 30a 30a CETA 2.2 Visa Contactless 1.5.12 N N Y N N N
Clover Network, LLC CDCLOV02063B Clover Mini(2nd Generation)/C302 13 Sep 2021 N 13 Sep 2025 17348 0321 300 30a 30a FIMU 2.2 Visa Contactless 1.5.15 N N Y N N N
Clover Network, LLC CDCLOV02097C Clover Station2/P550 25 May 2022 N 25 May 2026 17453 0621 300 30a 30a FIMU 2.2 Visa Contactless 1.5.16 N N Y N N N
Clover Network, LLC CDCLOV02130A Clover Mini(3rd Generation)/C305 14 Dec 2021 N 14 Dec 2025 17633 1021 300 30a 30a FIME 2.2 Visa Contactless 1.5.16 N N Y N N N
Clover Network, LLC CDCLOV02138A Clover Flex(2nd Generation)/C403 24 Jan 2022 N 13 Sep 2025 16610 0719 300 30a 30a CETA 2.2 Visa Contactless 1.5.15 N N Y N N N
Clover Network, LLC CDCLOV02197A Clover Flex(3rd Generation)/C405 31 May 2022 N 14 Dec 2025 17706 0122 300 30a 30a FIMU 2.2 Visa Contactless 1.5.16 N N Y N N N
Clover Network, LLC CDCLOV02608A Clover Flex 4 (Clover C406), HW v 2.01 29 Jan 2024 N 29 Jan 2028 18567 1023 310 31a 31a FIMU 2.2 Visa Contactless 1.5.28 N N Y N N N
Clover Network, LLC CDCLOV02615A Clover Compact (Clover C801), HW v 1.01 29 Jan 2024 N 29 Jan 2028 18608 1123 310 31a 31a FIMA 2.2 Visa Contactless 1.5.28 N N Y N N N
Clover Network, LLC CDCLOV02647A Clover Flex Pocket(Clover C407), HW v 2.02 13 Mar 2024 N 29 Jan 2028 18672 0124 310 31a 31a FIMA 2.2 Visa Contactless 1.5.28 N N Y N N N
CoherentPlus Sdn Bhd CDCOHE02321A Jellies V2 23 Nov 2022 N 23 Nov 2026 17859 0522 310 31a 31a FIME 2.2 lib_emvcokernel.a 2.2.0 N N Y N Y N
CoherentPlus Sdn Bhd CDCOHE02401A Jellies V2T 17 Mar 2023 N 23 Nov 2026 17937 0722 310 31a 31a FIME 2.2 lib_emvcokernel.a 2.2.0 N N Y N Y N
Crane Payment Innovations CDCPIN02449A Cashflow EasiChoice 4in1 Plus, Version D 08 May 2023 N 08 May 2027 18173 0123 310 31a 31a FIMT 2.2 Visa PayWave 1.4 N N Y N N N
Crane Payment Innovations CDCPIN02482B CPI All in One BV 14 Nov 2023 N 14 Nov 2027 18235 0423 310 31a 31a FIMT 2.2 Visa PayWave 1.4 N N Y N N N
Creator (China) Tech Co., Ltd CDCRTR02087A CRT-603 V1.0.0.3 23 Sep 2021 N 23 Sep 2025 16627 0819 260 26b 26b BCTS 2.2 PaywaveApp V1.0.0 N N Y N N N
Cryptera A/S CDCRYT01683A INT3520 R1A 10 Mar 2020 N 09 Mar 2028 16862 1219 260 26b 26b LGAI 2.2 vi-Kardia-2.2.0 N N Y N N N
Cubic Transportation Systems Inc. CDCTSI01561B Validator 2 - EMV BOM Rev A 04 Aug 2020 N 02 Sep 2027 16589 0619 260 26b 26b TUVP 2.1.3 Agnos VISA_PAYWAVE Kernel 1.1.29_c N N Y Y N N
Cubic Transportation Systems Inc. CDCTSI02665C Tri-Reader® 4 28 Jun 2024 N 28 Jun 2028 18505 0923 310 31a 31a ULVS 2.2 Visa 2.2 1.5.39a N N Y N Y N
CyberPower Field Services Corp. CDCYFS02783A A80 Version A 13 Aug 2024 N 12 Apr 2026 18811 0424 300 30a 30a BCTS 2.2 F WAVE LIB 356 N N Y N N N
CyberPower Field Services Corp. CDCYFS02785A A910S Version A 16 Aug 2024 N 12 Apr 2026 18813 0424 310 31a 31a BCTS 2.2 F WAVE LIB 356 N N Y N N N
CyberPower Field Services Corp. CDCYFS02786A IM30 Version B 16 Aug 2024 N 12 Apr 2026 18815 0424 310 31a 31a BCTS 2.2 F WAVE LIB 356 N N Y N N N
Datecs Ltd. CDDTCS01300B Infinea Tab M Version PBR04400 18 Jun 2018 N 18 Jun 2026 16045 0418 260 26b 26b FIME 2.1.3 CL_VISA Version 1.0.4.2 Y N Y N N N
Datecs Ltd. CDDTCS01402A iZettle Reader Lite Version 04.00.40.00 13 Nov 2018 N 13 Nov 2026 16186 0918 260 26b 26b FIME 2.1.3 CL_VISA Version 1.0.4.2 Y N Y N N N
Datecs Ltd. CDDTCS01440C BlueLite Version: 05/06.00.10.00 29 Mar 2019 N 13 Nov 2026 16238 1018 260 26b 26b FIME 2.1.3 CL_VISA Version 1.0.4.2 Y N Y N N N
Datecs Ltd. CDDTCS02032B PD20 23 Nov 2021 N 23 Nov 2025 17349 0321 300 30a 30a BCTS 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02148A Infinea Tab M Lite 25 Mar 2022 N 25 Mar 2026 17358 0321 300 30a 30a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02168A BluePad-50 Plus 25 Mar 2022 N 25 Mar 2026 17400 0421 300 30a 30a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02169A BluePad-55 25 Mar 2022 N 25 Mar 2026 17423 0521 300 30a 30a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02243A BlueCash-50 Version 1.0 25 May 2022 N 25 Mar 2026 17260 1220 300 30a 30a BCTS 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02246A Zettle Terminal Version 1.0 25 May 2022 N 25 Mar 2026 17274 0121 300 30a 30a BCTS 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02247B BluePad-5500 Plus Version 1.0 13 Apr 2023 N 25 Mar 2026 17338 0321 300 30a 30a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02290A BluePad-50 Version 2.0 03 Sep 2022 N 25 Mar 2026 17938 0622 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02344A NYC Version 1.0 01 Feb 2023 N 25 Mar 2026 17993 0822 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02357A Card Reader One Version 1 09 Dec 2022 N 25 Mar 2026 16791 1119 260 26b 26b FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02474B BluePad-5000 Version 2.0 16 Feb 2024 N 25 Mar 2026 18183 0123 310 31a 31a BCTS 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02529A BlueLite Version 1.0 25 Sep 2023 Y 25 Mar 2026 18096 1022 310 31a 31a BCTS 2.2 CL_Visa 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02530A DKT-50 Version: 1.0 24 Aug 2023 N 25 Mar 2026 17481 0621 300 30a 30a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02536B BluePad-50 Plus MSR Version 1.0 25 Sep 2023 N 25 Mar 2026 18035 0922 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02704A PayPal Reader PPR-MSR Version 1.0 02 Jul 2024 N 02 Jul 2028 18889 0524 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02707A BlueCash-05 Version 1.0 17 Jul 2024 N 17 Jul 2028 18848 0424 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02757B SFO1 Version: 1.0 20 Nov 2024 N 20 Nov 2028 18960 0724 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02776A BluePad-55 v2 Version: 2.0 09 Oct 2024 N 17 Jul 2028 18612 1223 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Datecs Ltd. CDDTCS02828A PayPal Reader PPR Version 1.0 18 Oct 2024 N 02 Jul 2028 19047 0924 310 31a 31a FIME 2.2 CL_VISA 1.0.5.1 N N Y N N N
Denso Wave Incorporated CDDNSO01892A RX100QT Version Ver 1.1 22 Jan 2021 N 22 Jan 2025 16780 1119 260 26b 26b TUVJ 2.2 MAPNFC30.DL4 04.05.00.00 N N Y N N N
Denso Wave Incorporated CDDNSO02276A RX1000QT Version Ver 1.0 03 Sep 2022 N 03 Sep 2026 17865 0422 310 31a 31a TUVJ 2.2 libDensoWaveMAPNFC30.so Ver 06.01.00.00 N N Y N N N
DIJITAL TANIMA SISTEMLERI SAN. ve TIC. LTD. STI. (DTSis) CDDTSS02758A DER20 version V1 11 Sep 2024 N 11 Sep 2028 18722 0124 310 31a 31a ICUB 2.2 PayCore PayWave L2 Application Library 2.2.0.d N N Y N Y N
