Chip Card Products
When granted, Visa approval is provided by Visa to ensure certain security and operational characteristics important to Visa's systems as a whole, but Visa approval does not under any circumstances include any endorsement or warranty regarding the functionality, quality or performance of any particular product or service. Visa does not warrant any products or services provided by third parties. Visa approval does not under any circumstances include or imply any product warranties from Visa, including, without limitation, any implied WARRANTIES OF MERCHANTABILITY, FITNESS FOR PURPOSE, OR NON-INFRINGEMENT, all of which are expressly disclaimed by Visa. All rights and remedies regarding products and services which have received Visa approval shall be provided by the party providing such products or services, and not by Visa. Visa performs limited testing to ascertain a product's compliance with any required specifications and may perform interoperability testing with other approved products.Visa's limited testing program is not designed to establish the functionality of any product that has received a Visa approval in all potential conditions in which it may be used. Visa's approval does not in any circumstances include or imply any guarantees, assurances or warranties that a product that has received a Visa approval will operate in all possible settings or in connection with any other product that has received a Visa approval.Visa may revoke a product's approval at any time.
Note: Products that vendors have chosen to be private are not included in this list. Please contact your Visa representative for information about these products.
Vendor | Product Reference | Product Name | Approved | Approval Notes | Approval Expiration | Interface | Chip | Form Factor | VIS Version | VCPS Version | Visa Payment Applet | VIS CVNs | qVSDC CVNs | Quadruple Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Card Systems Ltd | LBADVA03075A | ACOSJ-V v2.00 | 03 Jul 2018 | Y | 24 Apr 2027 | Dual | ST31G480 Revision H | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | N |
Alioth LLC | LBALIO02961B | SCOne C40 VIS 1.5.4 | 31 Jul 2018 | N | 28 Oct 2028 | Contact | S3K250A | ID1 Card | 1.5.4 | VIS 1.5.4 | 10, 18 | N | ||
Alioth LLC | LBALIO03068A | SCOne D80 MIR 1.1 VIS 1.5.4 | 26 Jul 2018 | N | 09 Dec 2028 | Dual | IFX_ECI_Fh[1h-4h] H13 | ID1 Card | 1.5.4 | 2.1.3 | VIS 1.5.4 | 10, 18 | 10, 17, 18 | N |
Alioth LLC | LBALIO04283A | ALIO-UBJ31-VSDC2.8.1g ver 1.0 | 29 Mar 2021 | N | 09 Dec 2028 | Dual | IFX_ECI_Fh, H13 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | N |
Alioth LLC | LBALIO04432B | SCOne D20 VIS 1.6.3 W ver.1.1 | 18 Oct 2021 | N | 03 Apr 2032 | Dual | IFX_ECI_53h[01h-1Eh] S11 | ID1 Card | 1.6.3 | 2.2.4 | VIS1.6.3 ver 1.1 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Alioth LLC | LBALIO04779A | SCOne D20 VIS 1.6.3 W ver.1.2 | 07 Feb 2022 | N | 03 Apr 2032 | Dual | IFX_ECI_53h[01h-1Eh] S11 | ID1 Card | 1.6.3 | 2.2.4 | VIS1.6.3 ver 1.1 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Alioth LLC | LBALIO2857A | ALIO-V0-J3H0XX-MVA3 1.0 | 27 Sep 2017 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | VIDI 1.0 | 10, 18 | 10, 17, 18 | N |
Allcard Inc. | LBALLC05666A | ACC_JCOP4.5_VSDC_2.9.2_MF_DESFire_EV3 | 29 Feb 2024 | N | 07 Apr 2034 | Dual | N7122 A1 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Allcard Inc. | LBALLC05861A | TMCOS V4.0 | 09 Jul 2024 | N | 03 Feb 2034 | Dual | THD89-F350A Rev. 1.0 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Allcard Inc. | LBALLC05871A | SLJ26P D1 VISA V2.9.2 | 11 Jul 2024 | N | 30 Nov 2034 | Dual | IFX_ECI_75h(0x1A) H11 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
allpay Ltd | LBALLP03570A | allpay_ML4 CoM v1 | 07 Jan 2019 | N | 09 Dec 2028 | Dual | M7864 - SLC32PD version H13 | ID1 Card | 1.5.4 | 2.1.3 | VSDC R5 v2.0 | 10, 18 | 10, 17, 18 | Y |
allpay Ltd | LBALLP03960A | V0/1x-J3Rxxx-2.8.1g1 2.0 | 30 Jan 2020 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
allpay Ltd | LBALLP03961A | V1/1x_J3Rxxx-2.8.1g1 2.0 | 30 Jan 2020 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
allpay Ltd | LBALLP03962A | V0/1x_J3Rxxx-2.9 2.0 | 30 Jan 2020 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
allpay Ltd | LBALLP03963A | V1/1x-J3Rxxx-2.9 2.0 | 30 Jan 2020 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
allpay Ltd | LBALLP2832A | allpay_LogOS DI v1 | 19 Jun 2017 | N | 19 Dec 2025 | Dual | S3FT9MS | ID1 Card | 1.5.3 | 2.1.1 | VSDC 2.8.1f1 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABAU2504A | ABnote CL J3H0XX MVA3 | 06 Jun 2016 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | NXP VIDI 1.0 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABAU2561A | ABnote CL J3H0XX MVA3 2.1 | 16 Jun 2016 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | NXP VIDI 1.0 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABAU2578A | ABnote CL J3H0XX EP MVA3 2.1 | 12 Jul 2016 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | NXP VIDI 1.0 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNA2612A | ABNNA-EMV-CT-D-X4-NX v1.0 | 03 Apr 2017 | N | 14 Feb 2026 | Contact | P40C072 VE | ID1 Card | 1.5.4 | VSDC 2.8.1f1 | 10, 18 | N | ||
American Banknote Corporation | LBABNA2780A | ABNNA-EMV-CT-D-AS-ST v1.0 | 10 Apr 2017 | N | 13 Jul 2027 | Contact | ST31H320 (K8N0) | ID1 Card | 1.5.4 | VSDC 2.8.1g | 10, 18 | N | ||
American Banknote Corporation | LBABNC02997A | ABC CL J3H0XX EPN 2.1 | 17 Jan 2018 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | NXP VIDI 1.0 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNC03464A | ABC CL J3H0XX MVA3 G1 D6 2.1 | 19 Nov 2018 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNC03532A | ABC CL J3H0XX MVA3 G1 FD6 2.1 | 21 Dec 2018 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNC03608A | ABC CL IFX SLJ32PD G1 D6 v1.0 | 05 Mar 2019 | N | 09 Dec 2028 | Dual | IFX_ECI_12h [4Ch] | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNC03630A | ABC CL Cosmofly6.0-1X D6 v 1.0 | 29 Apr 2019 | N | 09 Dec 2028 | Dual | SLC32PDL348 / h13 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNC03631A | ABC CL Cosmofly6.0-4X D6 v 1.0 | 07 Mar 2019 | N | 09 Dec 2028 | Dual | SLC32PDL348 / h13 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | Y |
American Banknote Corporation | LBABNC03741A | ABC CL J3Rxxx 2.9 D6 v 1.0 | 28 May 2019 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
American Banknote Corporation | LBABNC03748A | ABC CL J3Rxxx 2.8.1g1 D6 v 1.0 | 28 May 2019 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
American Banknote Corporation | LBABNC05190A | SECORA™ Pay SLJ37P D1 VISA V2.8.1G1 | 08 Jun 2023 | N | 03 Apr 2032 | Dual | IFX_ECI_4Ah(0x0C) T11 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
American Banknote Corporation | LBABNC05561A | ABC CL KONA2384 292 D6 | 14 Nov 2023 | N | 22 Jun 2032 | Dual | S3D384C Rev. 2 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
American Banknote Corporation | LBABNC05577A | ABC CL SLJ26P 281G1 | 04 Mar 2024 | N | 30 Nov 2034 | Dual | IFX_ECI_75h(0x1A) H11 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
American Banknote Corporation | LBABNC2901A | ABC DI STPAY-IVORY v1.0 | 03 Nov 2017 | N | 24 Apr 2027 | Dual | ST31G480 Rev H | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18 | 10, 17, 18 | N |
AMF Medios Transaccionales S.A. | LBAMFM03817A | JcopP71 Dual6 V1.0 | 13 Sep 2019 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
AMF Medios Transaccionales S.A. | LBAMFM2896A | JcopP60 V1.0 | 12 Oct 2017 | N | 21 May 2027 | Dual | P6021J VB | ID1 Card | 1.5.4 | 2.1.3 | VIDI 1.0 | 10, 18 | 10, 17, 18 | N |
AMF Medios Transaccionales S.A. | LBAMFM2897A | STPAYNYP V1.0 | 06 Oct 2017 | N | 30 Apr 2025 | Dual | ST31-K330A (SR31Z052) | ID1 Card | 1.5.3 | 2.1.1 | VSDC 2.8.1f1 | 10, 18 | 10, 17, 18 | N |
Archivert S.A. | LBARCH03335A | SECORA™ Pay SLJ32PD D1 VISA V2.8.1G1 | 11 Sep 2018 | N | 09 Dec 2028 | Dual | IFX_ECI_12h [4Ch] | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | N |
Archivert S.A. | LBARCH03917A | STPAY Tiger-1.3b v1.0 | 08 Nov 2019 | N | 24 Apr 2027 | Dual | ST31G480 Rev H | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | N |
Archivert S.A. | LBARCH03931A | STPAY Tiger-2.1 V1.0 | 08 Nov 2019 | N | 24 Apr 2027 | Dual | ST31G480 Rev H | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Arroweye Solutions, Inc. | LBARRO03170B | Arroweye Contactless, Version 1 | 04 Feb 2019 | N | 24 Apr 2027 | Dual | ST31G480 Rev H | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
Arroweye Solutions, Inc. | LBARRO04258A | ASI DI005_P71, Version 1 | 30 Oct 2020 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Arroweye Solutions, Inc. | LBARRO04479A | ASI-DI032_Topaz, Version 2 | 20 Jul 2021 | N | 06 Sep 2031 | Dual | ST31P450 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Arroweye Solutions, Inc. | LBARRO04714A | ASI-Topaz_SPS, Version 1 | 11 Oct 2021 | N | 06 Sep 2031 | Dual | ST31P450 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Arroweye Solutions, Inc. | LBARRO05325A | ASI_Toppan_Topaz 1.3, Version 1 | 13 Apr 2023 | N | 06 Sep 2031 | Dual | ST31P450 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Arroweye Solutions, Inc. | LBARRO05470A | ASI_Toppan Foil_Topaz 1.3, Version 1 | 27 Nov 2023 | N | 06 Sep 2031 | Dual | ST31P450 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Arroweye Solutions, Inc. | LBARRO2848A | STPay-C1 | 25 Apr 2017 | N | 13 Jul 2027 | Contact | ST31H320 (K8N0) | ID1 Card | 1.5.4 | VSDC 2.8.1g | 10, 18 | N | ||
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST03225A | ACE-V 2000 Dual Interface v.24.8c | 31 May 2018 | N | 09 Dec 2028 | Dual | IFX_ECI_12h / H13 | ID1 Card | 1.5.4 | 2.1.3 | VIS/VCPS Application, v4.0 | 10, 18 | 10, 17, 18 | N |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST03664A | ACE-V Dual S1 v1.0 | 10 Jul 2019 | N | 09 Dec 2028 | Dual | IFX_ECI_12h / H13 | ID1 Card | 1.6.2 | 2.2.3 | VIS/VCPS Application v5.0 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST03943A | ACE-V Dual AX M1 | 14 Oct 2019 | N | 09 Dec 2028 | Dual | IFX_ECI_12h [4Ch] | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST04182A | ACE-V Dual S1 v2.0 | 20 Jul 2020 | N | 09 Dec 2028 | Dual | IFX_ECI_12h / H13 | ID1 Card | 1.6.2 | 2.2.3 | VIS/VCPS Application v5.0 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST04284B | ACE-V Dual S3 v1.0 | 21 Jul 2021 | N | 03 Apr 2032 | Dual | IFX_ECI_54h | ID1 Card | 1.6.2 | 2.2.3 | VIS/VCPS Application v6.0 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST04922A | ACE-V Dual S4 v2.0 | 03 Mar 2022 | N | 06 Sep 2031 | Dual | ST31P320 Rev. C | ID1 Card | 1.6.3 | 2.2.4 | VIS/VCPS Application v7.0 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05242A | SECORA™ Pay SLJ37P D1 VISA V2.9.2 | 12 Dec 2022 | N | 03 Apr 2032 | Dual | IFX_ECI_4Ah(0x0C) T11 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05304A | ACE-V Dual S5 v1.0 | 03 Jul 2023 | N | 30 Nov 2034 | Dual | IFX_ECI_75h | ID1 Card | 1.6.3 | 2.2.4 | VIS/VCPS Application v8.0 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05392A | AC V0_4x_J3Rxxx_2.9.2_5.0 | 31 Mar 2023 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05393A | AC V0_4x_J3Rxxx_2.8.1G1_2.0 | 31 Mar 2023 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05527A | ACE-V Advanced S5 v1.0 | 30 Aug 2023 | N | 30 Nov 2034 | Contact | IFX_ECI_75h | ID1 Card | 1.6.3 | VIS/VCPS Application v8.0 | 10, 18, 22 | Y | ||
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05917A | AC SLJ26P D1 VISA V2.9.2 LED v1.0 | 23 Sep 2024 | N | 30 Nov 2034 | Dual | IFX_ECI_75h(0x1A) H11 | ID1 Card (Electronic Components) | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST05944A | AC V0_4x_J3Rxxx_2.9.2_MF+_5.0 | 10 Sep 2024 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST06018A | AC SLJ39B D1 VBOC BCoM | 14 Nov 2024 | N | 22 Mar 2035 | Dual | IFX_ECI_6Eh(0x09) S12 | ID1 Card (Biometric) | 1.6.3 | 2.2.4 | SLJ39B D1 VBOC v01.00.00002 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST2590A | ACE-V 2000 Advanced v.8.3 | 08 Nov 2016 | N | 14 Feb 2026 | Contact | P40C012 VE | ID1 Card | 1.5.4 | VIS Application v3.0 | 10, 18 | N | ||
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST2591A | ACE-V 2000 Advanced v.8.3 | 21 Nov 2016 | N | 14 Feb 2026 | Contact | P40C012 VE | ID1 Card | 1.5.4 | VIS Application v3.0 | 10, 18 | N | ||
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST2739A | ACE-V 2000 Advanced v.8.3 | 12 Jan 2017 | N | 14 Feb 2026 | Contact | P40C012 VE | ID1 Card | 1.5.4 | VIS Application v3.0 | 10, 18 | N | ||
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST2747A | ACE-V 2000 Advanced v.8.3s | 13 Jan 2017 | N | 14 Feb 2026 | Contact | P40C012 VE | ID1 Card | 1.5.4 | VIS Application v3.0 | 10, 18 | N | ||
Austria Card Plastikkarten und Ausweissysteme GmbH | LBAUST2843B | ACE-V 2000 Dual Interface v.24.8 | 24 Nov 2017 | N | 09 Dec 2028 | Dual | IFX_ECI_12h / H13 | ID1 Card | 1.5.4 | 2.1.3 | VIS/VCPS Application, v4.0 | 10, 18 | 10, 17, 18 | N |
Banner Plasticard, Inc. | LBBANN03942A | Banner SecureA V1.0 | 05 Dec 2019 | N | 09 Dec 2028 | Dual | IFX_ECI_Fh[1h-4h] H13 | ID1 Card | 1.5.4 | 2.1.3 | VIS 1.5.4 | 10, 18 | 10, 17, 18 | N |
Banner Plasticard, Inc. | LBBANN03977A | Banner SecureI V1.0 | 09 Dec 2019 | N | 09 Dec 2028 | Dual | IFX_ECI_12h [4Ch] | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
Banner Plasticard, Inc. | LBBANN04616A | Banner SecureUSPS v.1.0 | 06 Oct 2021 | N | 09 Dec 2028 | Dual | IFX_ECI_Fh, H13 | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | N |
Banner Plasticard, Inc. | LBBANN04888A | BANNER SECURESBP v1.0 | 17 Feb 2022 | N | 12 Mar 2032 | Dual | CIU9872B_01 C14 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | N |
Banner Plasticard, Inc. | LBBANN05098A | Banner SecureWT v1.0 | 28 Jul 2022 | N | 05 Mar 2030 | Dual | THD89 Rev. 1.0 | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
Banner Plasticard, Inc. | LBBANN05382A | Banner SecureAACF v1.0 | 05 May 2023 | N | 03 Apr 2032 | Dual | FX_ECI_53h[01h-1Eh] S11 | ID1 Card | 1.6.3 | 2.2.4 | VIS1.6.3 ver 1.1 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Banner Plasticard, Inc. | LBBANN05408A | Banner SecureXACF v1.0 | 28 Apr 2023 | N | 05 Mar 2030 | Dual | THD89 Rev. 1.0 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | N |
Beautiful Card Corporation | LBBEAU03462A | Contactless R9 v2.0 | 16 May 2019 | N | 09 Dec 2028 | Dual | SLC32PD - IFX_ECI_12h | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g | 10, 18 | 10, 17, 18 | N |
Beautiful Card Corporation | LBBEAU03476A | KONA2 D2320 | 24 Apr 2019 | N | 02 Jul 2027 | Dual | S3FT9MG | ID1 Card | 1.5.3 | 2.1.3 | VSDC 2.8.1f1 | 10, 18 | 10, 17, 18 | N |
Beautiful Card Corporation | LBBEAU03953A | KONA2 D2350 | 05 Dec 2019 | N | 28 Oct 2028 | Dual | S3D350A | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Beautiful Card Corporation | LBBEAU04077A | Valid Logos Exolvo A1-1 v1.2 | 23 Mar 2020 | N | 24 Apr 2027 | Dual | ST31G480 FW v2.1.0 (Rev H) | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Beautiful Card Corporation | LBBEAU04078A | Valid Logos Exolvo A1-1 v1.2 | 24 Mar 2020 | N | 24 Apr 2027 | Dual | ST31G480 FW v2.1.0 (Rev H) | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Beautiful Card Corporation | LBBEAU04079A | Valid Logos Exolvo A1-1 v1.2 | 24 Mar 2020 | N | 24 Apr 2027 | Dual | ST31G480 FW v2.1.0 (Rev H) | ID1 Card | 1.5.4 | 2.1.3 | VSDC 2.8.1g1 | 10, 18 | 10, 17, 18 | Y |
Beautiful Card Corporation | LBBEAU04221A | Valid Minitag Secora Pay VISA V2.8.1G1 | 12 Aug 2020 | N | 09 Dec 2028 | Contactless | IFX_ECI_12h [4Ch] | Micro-tag | 2.1.3 | VSDC 2.8.1g1 | 10, 17, 18 | N | ||
Beautiful Card Corporation | LBBEAU04311A | BCC VSDC R5 on ML4-P18 CoM v1.1 | 08 Dec 2020 | N | 09 Dec 2028 | Dual | M7864 - SLC32PD version H13 | ID1 Card | 1.5.4 | 2.1.3 | VSDC R5 v2.0 | 10, 18 | 10, 17, 18 | Y |
Beautiful Card Corporation | LBBEAU04513A | BCC/M-J3RXXX-MA 1.0 | 03 May 2021 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
Beautiful Card Corporation | LBBEAU04836A | SECORA™ Pay SLJ37P D1 VISA V2.9.2 | 29 Dec 2021 | N | 03 Apr 2032 | Dual | IFX_ECI_4Ah(0x0C) T11 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Beautiful Card Corporation | LBBEAU04837A | SECORA™ Pay SLJ37P D1 VISA V2.9.2 | 29 Dec 2021 | N | 03 Apr 2032 | Dual | IFX_ECI_4Ah(0x0C) T11 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Beautiful Card Corporation | LBBEAU04844A | KONA2 D6306 v1.0 | 28 Apr 2022 | N | 12 Mar 2032 | Dual | CIU9872B_01 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Beautiful Card Corporation | LBBEAU04859A | Valid Advantis Contactless Trío Plus CPACE ver 1.0 | 01 Aug 2022 | N | 06 Sep 2031 | Dual | ST31P450 | ID1 Card | 1.5.4 | 2.1.3 | Advantis VISA Applet v1 | 10, 18 | 10, 17, 18 | N |
Beautiful Card Corporation | LBBEAU05267A | UranusMVP-Multi V2.7 (HB-Huada) | 21 Mar 2023 | N | 12 Mar 2032 | Dual | CIU9872B_01 C14 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | N |
Beautiful Card Corporation | LBBEAU05277A | BCC/V0/1x-J3Rxxx-2.9.1.0 | 20 Apr 2023 | N | 22 Nov 2030 | Dual | N7121 B1 | ID1 Card | 1.6.1 | 2.2 | VSDC 2.9 | 10, 18, 22 | 10, 17, 18, 22 | N |
Beautiful Card Corporation | LBBEAU05585A | BCC UBJ31-G33(S3D384C), 1.0 | 08 Jan 2024 | N | 22 Jun 2032 | Dual | S3D384C, Rev. 2 | ID1 Card | 1.6.3 | 2.2.4 | VSDC 2.9.2 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Beautiful Card Corporation | LBBEAU05683A | Advantis Contactless TRIO PLUS 28 ver 1.0 | 03 May 2024 | N | 30 Nov 2034 | Dual | FX_ECI_75h(0x1A) H11 | ID1 Card | 1.5.4 | 2.1.3 | Advantis VISA Applet v1 | 10, 18 | 10, 17, 18 | Y |
Beautiful Card Corporation | LBBEAU05701A | BCC-LXS-Pay-TOPAZ 01-04-02 1.0 | 07 Mar 2024 | N | 06 Sep 2031 | Dual | ST31P450 | ID1 Card | 1.6.2 | 2.2.3 | VSDC 2.9.1 | 10, 18, 22 | 10, 17, 18, 22 | Y |
Beautiful Card Corporation | LBBEAU05703A | STPAY TopazBioF1.2 v1.0 | 23 Jul 2024 | N | 22 Oct 2033 | Dual | ST31N600 | ID1 Card (Biometric) | 1.6.3 | 2.2.4 | VSDC 2.9.2 CFS Build 240229 | 10, 18, 22 | 10, 17, 18, 22 | Y |
